The last pick up and departure point for all tours is at 42 King William Street, corner of Rundle Mall at the Tourist Bus Stop at 9.05 am (and E3 - 1.25pm)
| Address 1 | Address 2 | AM Time | PM Time |
| 42 NOTE#### | The Bus Stop at 42 King William Street, corner Rundle Mall, is our final departure point for Enjoy Adelaide tours. 42 is the default pick up address. | 8.55 | E3.....12.55 |
| AA NOTE### Kangaroo Island | ### 85 Franklin Street Bus Station.. Early Start ### | 6.15 | Rtns10.40 |
| Adabco Boutique Hotel | 223 Wakefield Street 81007500 | 8.35am | 42 |
| Adelaide Backpackers Inn | 112 Carrington St 8223 6635 | 8.40 | 42 |
| Adelaide Meridian | 21-37 Melbourne St 8267 3033 | E1 & E2-8.30 E5-9.05 | 42 |
| Adelaide Shores Caravan Resort | Glenelg | 8.00 | 42 |
| Adelaide Shores Village | Glenelg | 8.00 | 42 |
| Adelaide Travellers Inn | 220 Hutt St 1800 633 747 | 8.35 | 42 |
| Ambassadors | 107 King William 8231 4331 meet bus at 42 | 42.......9.00 | 42 |
| Annies Back Packers | 239 Franklin St 1800 818 011 | 8.45 | 42 |
| Anzac Hwy Motel | 626 Anzac Highway (Glenelg) 8294 1344 | 8.05 | 42 |
| Arkaba | 150 Glen Osmond Rd 8338 1100 (note $10pp surcharge for pick up) | 8.25 | 42 |
| Backpack Oz | 144 Wakefield St 1800 633 307 | 8.35 | 42 |
| Breakfree Hindley. | 255 Hindley St 8217 2500 | 8.50 | 42 |
| Buffalo Motor Inn | 766 Anzac Highway (Glen) 8294 6244 | 8.10 | 42 |
| Chancellor | (Grand) 18 Currie St 8112 8888 | 42.......9.00 | 42 |
| Chiffley Grand | 208 South Tce 8223 4355 | 8.35 | 42 |
| City Central | Hindley Street | 42 | 42 |
| City South Appts | 188 Carrington St 1800 242 503 | 8.40 | 42 |
| Crowne Plaza Adelaide | 16 Hindmarsh Square Adelaide SA 5000 (08) 8206 8888 wait on the corner at the traffic lightsCrowne Plaza Adelaide | 8.50 | 42 |
| CWA | 30 Dequetteville Tce 8332 4166 | 8.30 | 42 |
| Directors (Breakfree) | 247 Gouger St. Ph. 8213 2500 | 8.40 | 42 |
| Embassy (Oaks) | 96 North Tce 8124 9900 | 8.50 | 42 |
| Ensenada | 13 Colley Tce (Glen) 8294 5822 | 8.10 | 42 |
| Franklin Central Appts | 36 Franklin St. 8221 70507 | 8.45 | 42 |
| Glenelg Hostel | 1-7 Moseley St 8376 0007 | 8.10 | 42 |
| Glenelg Motel | 41 Tapleys Hill Rd 8295 7141 | 8.05 | 42 |
| Grand Apartments | 55 Melbourne St 1800242503 | E1 & E2-8.30 E5-9.05 | 1.05 |
| Grand Chancellor | 65 Hindley St 8231 5552 | 42.......9.00 | 42 |
| Grand Chiffley | 208 South Tce 8223 2800 | E2 & E5-8.35 E1-9.05 | 42 |
| Hackney Caravan Park | 46 Richmond St 8363 1566 | 8.30 | 42 |
| Haven Motel | 626 Anzac Highway (Glenelg) 8294 1555 | 8.10 | 42 |
| Hilton | 233 Victoria Sq, 8217 2000 | 8.40 | 42 |
| Hostel 109 | 109 Carrington Street | 8.40 | 42 |
| Intercontinental | Meet across the road at Mecure Grosvener | 8.50 | 42 |
| Istay Precinct | 185 Morphett Street, Adelaide Ph 1300665591 http://www.oakshotelsresorts.com/oaks-precinct/ | 8.45 | 42 |
| Kangaroo Island | Pick ups are done between 6.10am & 6.30am at limited Hotels in the City and Glenelg | 6.05am ish | 10.45pm ish return |
| Majestic Roof Garden Hotel | 55 Frome St 8100 4499 | 8.50 | 42 |
| Mansions | 21 Pultney St 8232 0033 | 8.50/42 | 42 |
| Mantra Hindmarsh Square | 67 Hindmarsh Square. Ph. 8412 3333 | 8.50 | 42 |
| Mantra on Frome | 88 Frome Rd 8223 9000 | 8.50 | 42 |
| Medina Grand | 2 Flinders St 8112 0000 | 8.45 | 42 |
| Mercure Grosvener Hotel | 125 North Tce 8407 8888 | 8.50 | 42 |
| Morphettville Motor Inn | 444 Anzac Highway 8294 8166 | 8.10 | 42 |
| Motel Adjacent Casino | 25 Bank St 82318881 | 42 | 42 |
| Oakford Apartments | 18 Stuart Ave, Dulwich 8333 7400 | 8.25 | 42 |
| Oaks Embassy | 96 North Tce 8124 9900 | 8.50 | 42 |
| Oaks Horizon | 104 North Tce 8210 8000 | 8.50 | 42 |
| Oaks Liberty Tower | 25 Colley Terrace | 8.10 | 42 |
| Oaks Plaza Pier | 18 Holdfast Prom. (Glen.) 8350 3188 | 8.10 | 42 |
| Old Lion Appts | 9 Jerningham Street, North Adelaide, 5006. 8334 7799 | 8.30 | 42 |
| Paringa | Hindley Street 1800 088 202 | 42.......9.00 | 42.......1.00 |
| Regent Appts | 188 Carrington St. 1800 242 503 | 8.40 | 42 |
| Rendezvous Allegra | 55 Waymouth St. 8115 8888 | 8.45 | 42 |
| Riviera | (Country Comfort) 31-34 North Tce. 8231 8000 | 8.50 | 42 |
| Rockford | Hindley St 8211 8255 | 8.50 | 42 |
| Royal Coach | 34 Dequetteville Tce 8362 5676 | 8.35 | 42 |
| Rydges South Park | 1 South Tce. 8212 1277 | 8.30 | 42 |
| Sebel Playford | Ph. 8213 8888 Pick up Mecure Grosvener North Tce | 8.50am | 42 |
| Sorrento Meridian | 201-203 Anzac Highway 8297 7122 | 8.15 | 42 |
| Stamford Grand | 2 Jetty Rd GLENELG 8376 1222 | 8.05 | 42 |
| Stamford Plaza | North Tce, 8461 1111 | 42.......9.00 | 42 |
| Taft Motor Inn | 18 Moseley St (Glen.) 8376 1233 | 8.05 | 42 |
| Vines Appartments | 55 Melbourne St 1300668400 | E2-8.30 E5-9.05 | 42 |
| Windsor Chelsea Regent Appts | Carrington Street | 8.40 | 42 |
| YHA | 135 Waymouth St. 8414 3000 | 8.45 | 42 |
